Owen Goode
KC Elite Sports
• #29
• C/1B
KC Elite Sports
2025 Season
#29
Position
C/1B
College Year
JR
B/T
R/R
Height
6'3"
Weight
200 lbs
HS Class
2024
College:
Emporia State University
High School:
Manhattan High School
Location:
Manhattan, MT
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 48 | 6 | 11 | 2 | 0 | 0 | 9 | 3 | 4 | 0.229 | 0.339 |
| Career | 48 | 6 | 11 | 2 | 0 | 0 | 9 | 3 | 4 | 0.229 | 0.339 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1.2 | 1 | 0 | 1 | 1 | 1 | 0.00 | 1.67 |
| Career | 1.2 | 1 | 0 | 1 | 1 | 1 | 0.00 | 1.67 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | Prodigy | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 07/08/25 | Prodigy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/07/25 | YBC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07/07/25 | YBC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/01/25 | EA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/30/25 | 643 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/30/25 | 643 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/24/25 | IE | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 06/23/25 | Prime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/17/25 | Precision | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/16/25 | Jaw | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/10/25 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/09/25 | Prodigy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 06/04/25 | YBC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/02/25 | EA | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 06/02/25 | EA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/28/25 | 643 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/28/25 | 643 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/27/25 | IE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/27/25 | IE | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 05/28/25 | 643 | 1.2 | 1 | 1 | 0 | 1 | 1 | 24 |
Team History
2025 Season
• #29
2024 Season
• #12