League Leaders - 2025 Season
Batting Average
Rank | Player | Team | AVG | PA | AB | H | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Polich | KC Elite | 0.481 | 71 | 52 | 25 | 2 | 2 | 0 | 5 |
2 | Logan Groh | Jawbats | 0.478 | 51 | 46 | 22 | 5 | 1 | 3 | 15 |
3 | Braedan Barbee | Edge | 0.447 | 60 | 47 | 21 | 2 | 1 | 0 | 12 |
4 | Ryan Specht | Prime | 0.442 | 69 | 52 | 23 | 8 | 0 | 0 | 13 |
5 | Micah Kobuszewski | BTL | 0.429 | 44 | 28 | 12 | 3 | 0 | 0 | 10 |
6 | Erickson George | Prime | 0.406 | 43 | 32 | 13 | 1 | 0 | 0 | 4 |
7 | Lukas Boehm | KC Elite | 0.404 | 63 | 52 | 21 | 5 | 0 | 2 | 16 |
8 | Holden Lough | Jawbats | 0.396 | 56 | 48 | 19 | 2 | 1 | 2 | 12 |
9 | Holden Groebl | BTL | 0.395 | 51 | 38 | 15 | 8 | 0 | 1 | 16 |
10 | Kyle Graves | EA | 0.393 | 80 | 56 | 22 | 2 | 0 | 0 | 6 |
On-Base Percentage
Rank | Player | Team | Value |
---|---|---|---|
1 | Micah Kobuszewski | BTL | 0.636 |
2 | Jackson Polich | KC Elite | 0.620 |
3 | Kyle Graves | EA | 0.575 |
4 | Carter Rose | Prime | 0.574 |
5 | Braedan Barbee | Edge | 0.567 |
6 | Erickson George | Prime | 0.558 |
Slugging Percentage
Rank | Player | Team | Value |
---|---|---|---|
1 | Austin Marsh | MNS | 0.932 |
2 | Logan Groh | Jawbats | 0.826 |
3 | Jackson Akin | Edge | 0.810 |
4 | Noah Steele | Precision | 0.763 |
5 | Will Godfrey | YBC | 0.706 |
6 | Spencer Steutermann | MNS | 0.692 |
On-Base Plus Slugging
Rank | Player | Team | Value |
---|---|---|---|
1 | Austin Marsh | MNS | 1.469 |
2 | Logan Groh | Jawbats | 1.355 |
3 | Jackson Akin | Edge | 1.310 |
4 | Noah Steele | Precision | 1.278 |
5 | Will Godfrey | YBC | 1.241 |
6 | Spencer Steutermann | MNS | 1.231 |
Total Bases
Rank | Player | Team | Value |
---|---|---|---|
1 | Noah Steele | Precision | 58 |
2 | Austin Marsh | MNS | 55 |
3 | Logan Groh | Jawbats | 38 |
4 | Brek Sloan | Edge | 36 |
5 | Will Godfrey | YBC | 36 |
6 | Jackson Akin | Edge | 34 |
At Bats
Rank | Player | Team | Value |
---|---|---|---|
1 | Noah Steele | Precision | 76 |
2 | Caleb Briggs | Precision | 74 |
3 | Larsen Koester | YBC | 72 |
4 | Dylan Sarna | Precision | 72 |
5 | Brek Sloan | Edge | 69 |
6 | Gabriel Rice | KC Elite | 67 |
Hits
Rank | Player | Team | Value |
---|---|---|---|
1 | Noah Steele | Precision | 28 |
2 | Caleb Briggs | Precision | 26 |
3 | Jackson Polich | KC Elite | 25 |
4 | Brek Sloan | Edge | 24 |
5 | Ryan Specht | Prime | 23 |
6 | Austin Marsh | MNS | 23 |
Doubles
Rank | Player | Team | Value |
---|---|---|---|
1 | Holden Groebl | BTL | 8 |
2 | Will Godfrey | YBC | 8 |
3 | Ryan Specht | Prime | 8 |
4 | Austin Marsh | MNS | 8 |
5 | Cullen Kleinsasser | Edge | 6 |
6 | Brek Sloan | Edge | 6 |
Triples
Rank | Player | Team | Value |
---|---|---|---|
1 | Will Godfrey | YBC | 3 |
2 | Cole Wright | EA | 2 |
3 | Josh Holmes | BTL | 2 |
4 | Spencer Steutermann | MNS | 2 |
5 | Jackson Polich | KC Elite | 2 |
6 | Colton Ruedy | Rawlings | 2 |
Home Runs
Rank | Player | Team | Value |
---|---|---|---|
1 | Austin Marsh | MNS | 8 |
2 | Noah Steele | Precision | 8 |
3 | Jackson Akin | Edge | 4 |
4 | Cooper Schwindt | BTL | 3 |
5 | Brady Kern | Jawbats | 3 |
6 | Carter Wallpe | YBC | 3 |
Runs Batted In
Rank | Player | Team | Value |
---|---|---|---|
1 | Noah Steele | Precision | 35 |
2 | Austin Marsh | MNS | 29 |
3 | Cooper Schwindt | BTL | 20 |
4 | Kaden Owens | Precision | 20 |
5 | Will Godfrey | YBC | 19 |
6 | Larsen Koester | YBC | 19 |
Stolen Bases
Rank | Player | Team | Value |
---|---|---|---|
1 | Caleb Briggs | Precision | 19 |
2 | Dylan Sarna | Precision | 14 |
3 | Cole Wright | EA | 13 |
4 | Owen Polly | MNS | 13 |
5 | Kyle Graves | EA | 12 |
6 | Josh Holmes | BTL | 11 |
Runs Scored
Rank | Player | Team | Value |
---|---|---|---|
1 | Caleb Briggs | Precision | 32 |
2 | Austin Marsh | MNS | 27 |
3 | Owen Polly | MNS | 26 |
4 | Noah Steele | Precision | 25 |
5 | Dylan Sarna | Precision | 23 |
6 | Adam Seymour | Edge | 22 |
Walks
Rank | Player | Team | Value |
---|---|---|---|
1 | Caleb Briggs | Precision | 24 |
2 | Owen Polly | MNS | 22 |
3 | Kyle Graves | EA | 22 |
4 | Easton Wasinger | MNS | 22 |
5 | Reid Livingston | MNS | 22 |
6 | Cole Chinnock | Prime | 20 |
Two Way (K + TB)
Rank | Player | Team | Value |
---|---|---|---|
1 | Keaton Humphrey | Prime | 59 |
2 | Lukas Boehm | KC Elite | 53 |
3 | Will Kennedy | MNS | 34 |
4 | Carter Rose | Prime | 34 |
5 | Caleb Briggs | Precision | 33 |
6 | Kyler Schuessler | Prime | 26 |
Strikeouts
Rank | Player | Team | Value |
---|---|---|---|
1 | Jackson Murry | YBC | 54 |
2 | Ty Miller | Prime | 42 |
3 | Trey Kates | YBC | 42 |
4 | Braden Hauschel | EA | 39 |
5 | Sebastian Coleman | Edge | 38 |
6 | Porter Starnes | Precision | 35 |
Innings Pitched
Rank | Player | Team | Value |
---|---|---|---|
1 | Jackson Murry | YBC | 37.0 |
2 | Nathan Plankinton | KC Elite | 35.0 |
3 | Michael Yagan | Precision | 31.2 |
4 | Sebastian Coleman | Edge | 31.0 |
5 | Zechariah Cragg | KC Elite | 31.0 |
6 | Cameron Sporing | 643KC | 31.0 |
Earned Run Average
Rank | Player | Team | Value |
---|---|---|---|
1 | Tate Alexander | Edge | 0.00 |
2 | Brett Buchanan | Prime | 0.43 |
3 | Maddox Fennewald | Prodigy | 0.78 |
4 | Preston Stout | Edge | 1.71 |
5 | Jacob Ross | MNS | 1.80 |
6 | Braden Hauschel | EA | 1.88 |
WHIP
Rank | Player | Team | Value |
---|---|---|---|
1 | Brett Buchanan | Prime | 0.76 |
2 | Keaton Humphrey | Prime | 0.90 |
3 | Preston Stout | Edge | 1.00 |
4 | Andrew Workman | 643KC | 1.01 |
5 | Cameron Sporing | 643KC | 1.03 |
6 | Ty Miller | Prime | 1.04 |
Minimum Requirements for Season 2025
Minimum Plate Appearances (PA) for AVG, OBP, SLG, OPS, TB: 40
Minimum Innings Pitched (IP) for ERA, WHIP: 17
Two Way (K + TB) requires: ≥3 Strikeouts Pitched and ≥4 Total Bases