Nick Paredes
Rawlings Tigers Baseball
• #23
• MIF/3B
Rawlings Tigers Baseball
2025 Season
#23
Position
MIF/3B
B/T
R/R
Height
6'
Weight
185 lbs
HS Class
2024
College:
Hutchinson Community College
High School:
Shawnee Mission West High School
Location:
Shawnee, KS
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 43 | 9 | 6 | 2 | 1 | 0 | 6 | 11 | 0 | 0.140 | 0.362 |
| 2024 | 64 | 12 | 16 | 4 | 1 | 0 | 2 | 7 | 4 | 0.250 | 0.351 |
| Career | 107 | 21 | 22 | 6 | 2 | 0 | 8 | 18 | 4 | 0.206 | 0.356 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 07/08/25 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/07/25 | BTL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/07/25 | BTL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07/01/25 | Prime | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 07/01/25 | Prime | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 06/30/25 | Precision | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/30/25 | Precision | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| 06/24/25 | Jaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/24/25 | Jaw | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 06/23/25 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/23/25 | 643 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/17/25 | YBC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/17/25 | EA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/16/25 | IE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/16/25 | IE | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/10/25 | Elite | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/10/25 | Elite | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 06/09/25 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/09/25 | MNS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 07/02/24 | Jaw | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 07/02/24 | Jaw | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/09/24 | Precision | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 07/09/24 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/03/24 | MNS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07/03/24 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/26/24 | IE | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 06/26/24 | IE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/24/24 | Prodigy | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/24/24 | Prodigy | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/18/24 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/18/24 | Precision | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/17/24 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/17/24 | MNS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 06/12/24 | Jaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 06/10/24 | 643 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/05/24 | Elite | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 06/05/24 | Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 06/03/24 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/03/24 | Precision | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/30/24 | MNS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 05/30/24 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/29/24 | Jaw | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Team History
2025 Season
• #23
2024 Season
• #23