
Owen Polly
College Year: SO
HS Class: 2024
College: UMSL
Height: 5'8"
Weight: 160
Primary Position: OF
Latest Team (2025):
Mac N Seitz 

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 63 | 12 | 20 | 2 | 0 | 3 | 10 | 12 | 3 | 0.318 | 0.434 |
2025 | 58 | 26 | 19 | 2 | 0 | 1 | 10 | 22 | 13 | 0.328 | 0.557 |
Career Total | 121 | 38 | 39 | 4 | 0 | 4 | 20 | 34 | 16 | 0.322 | 0.445 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-08 | Rawlings | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
2025-07-08 | Rawlings | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
2025-07-07 | Jawbats | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-07-07 | Jawbats | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-01 | BTL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-07-01 | BTL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2025-06-24 | Precision | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-23 | EA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2025-06-23 | YBC | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-17 | KC Elite | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-06-17 | Edge | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-16 | 643KC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2025-06-16 | 643KC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-10 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-10 | Prodigy | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-09 | Rawlings | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
2025-06-09 | Rawlings | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-04 | Jawbats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
2025-06-04 | Jawbats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-02 | BTL | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
2025-06-02 | BTL | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
2025-05-28 | Prime | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-28 | Prime | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2025-05-27 | Precision | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2025-05-27 | Precision | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-17 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-15 | Precision | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2024-07-15 | Precision | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
2024-07-09 | Jawbats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-09 | Jawbats | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
2024-07-03 | Rawlings | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-03 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-02 | Precision | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-02 | Precision | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
2024-06-26 | Prodigy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-26 | Prodigy | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
2024-06-24 | 643KC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2024-06-24 | 643KC | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-06-18 | Jawbats | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-06-18 | Jawbats | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
2024-06-17 | Rawlings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-17 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-12 | Precision | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-12 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-10 | KC Elite | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-10 | KC Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-03 | Jawbats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-03 | Jawbats | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2024-05-30 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-30 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-29 | Precision | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-05-29 | Precision | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |