Will Kennedy
Mac N Seitz Baseball Club
• #12
• P/3B
Mac N Seitz Baseball Club
2025 Season
#12
Position
P/3B
College Year
JR
B/T
R/R
Height
6'2"
Weight
200 lbs
HS Class
2024
College:
Kansas City Kansas Community College
High School:
Blue Valley High School
Location:
Overland Park, KS
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 47 | 15 | 13 | 4 | 0 | 0 | 10 | 11 | 2 | 0.277 | 0.493 |
| 2024 | 51 | 10 | 11 | 3 | 0 | 1 | 6 | 6 | 1 | 0.216 | 0.344 |
| Career | 98 | 25 | 24 | 7 | 0 | 1 | 16 | 17 | 3 | 0.245 | 0.422 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2025 | 11.2 | 6 | 4 | 17 | 4 | 10 | 3.21 | 1.25 |
| 2024 | 14.2 | 7 | 5 | 26 | 8 | 11 | 3.17 | 1.34 |
| Career | 25.4 | 13 | 9 | 43 | 12 | 21 | 3.19 | 1.30 |
Scouting Videos
Jul 21, 2025
‘24 |2B| Will Kennedy (@macnseitzkc, @KCKCCAthletics)
— Prep Baseball Scouting (@pbtscouting) July 22, 2025
Turns on this pitch and sends the ball over the left field wall for a homerun.
6’2” strong build.@PrepBaseballKC /@ljhatchpb #KCCBL pic.twitter.com/TdFKoVJuEA
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | Rawlings | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 07/08/25 | Rawlings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/07/25 | Jaw | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 07/07/25 | Jaw | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 07/01/25 | BTL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 07/01/25 | BTL | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 06/30/25 | Prime | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/30/25 | Prime | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/24/25 | Precision | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/23/25 | EA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/17/25 | Elite | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/17/25 | IE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/16/25 | 643 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/10/25 | Prodigy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/10/25 | Prodigy | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 06/09/25 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/09/25 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/04/25 | Jaw | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/04/25 | Jaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/02/25 | BTL | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/28/25 | Prime | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 05/28/25 | Prime | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 05/27/25 | Precision | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/27/25 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/09/24 | Jaw | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07/09/24 | Jaw | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 07/03/24 | Rawlings | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/03/24 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/02/24 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/02/24 | Precision | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 06/26/24 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/26/24 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/24/24 | 643 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| 06/18/24 | Jaw | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/18/24 | Jaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/17/24 | Rawlings | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/17/24 | Rawlings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/12/24 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/10/24 | Elite | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/10/24 | Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/17/24 | Precision | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 07/15/24 | Precision | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 06/03/24 | Jaw | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/03/24 | Jaw | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05/30/24 | Rawlings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/30/24 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/29/24 | Precision | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 06/23/25 | YBC | 1.2 | 3 | 4 | 4 | 1 | 2 | 35 |
| 06/16/25 | 643 | 3 | 1 | 0 | 0 | 0 | 5 | 43 |
| 06/02/25 | BTL | 3 | 4 | 2 | 0 | 0 | 5 | 47 |
| 05/27/25 | Precision | 4 | 2 | 0 | 0 | 3 | 5 | 74 |
| 07/03/24 | Rawlings | 4 | 3 | 3 | 1 | 2 | 10 | 80 |
| 06/24/24 | 643 | 3 | 2 | 1 | 1 | 2 | 3 | 55 |
| 06/17/24 | Rawlings | 3.2 | 4 | 1 | 1 | 1 | 7 | 52 |
| 06/12/24 | Precision | 2 | 2 | 2 | 2 | 3 | 2 | 44 |
| 07/15/24 | Precision | 4 | 8 | 7 | 5 | 2 | 3 | 92 |
| 05/29/24 | Precision | 2 | 0 | 0 | 0 | 0 | 4 | 30 |
Team History
2025 Season
• #12
2024 Season
• #3