
Cameron Sporing
College Year: SO ISO 4 Year
HS Class: 2024
College: John Wood
Height: 5'9
Weight: 150
Primary Position: IF
Secondary Positions: OF
Latest Team (2025):
643 KC

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 22 | 5 | 6 | 2 | 0 | 0 | 4 | 3 | 2 | 0.273 | 0.385 |
2025 | 15 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0.067 | 0.333 |
Career Total | 37 | 9 | 7 | 3 | 0 | 0 | 5 | 4 | 5 | 0.189 | 0.234 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2024 | 7.1 | 4 | 3 | 2 | 3 | 8 | 3.70 | 1.51 |
2025 | 8.0 | 5 | 5 | 4 | 4 | 7 | 5.63 | 1.38 |
Career Total | 15.1 | 9 | 8 | 6 | 7 | 15 | 4.77 | 1.46 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-16 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-16 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-10 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-09 | YBC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-04 | EA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-02 | Edge | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2025-05-28 | KC Elite | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2025-05-28 | KC Elite | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-05-27 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-05-27 | Prodigy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-09 | Edge | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
2024-07-09 | Edge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-03 | KC Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-02 | Prodigy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-02 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-26 | Precision | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-24 | MNS | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2024-06-17 | KC Elite | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-06-12 | Prodigy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-10 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2025-06-10 | Precision | 6.0 | 3 | 3 | 2 | 3 | 3 |
2025-06-02 | Edge | 2.0 | 2 | 2 | 2 | 1 | 4 |
2024 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2024-07-03 | KC Elite | 2.0 | 1 | 1 | 0 | 2 | 2 |
2024-06-26 | Precision | 4.0 | 2 | 2 | 1 | 1 | 5 |
2024-06-12 | Prodigy | 1.0 | 1 | 0 | 1 | 0 | 1 |