Ben Kerby
643 KC
• #18
• OF
643 KC
2025 Season
#18
Position
OF
College Year
SR IN PORTAL
B/T
L/R
Height
5'11
Weight
195 lbs
HS Class
2023
College:
Mineral Area College
High School:
Truman High School
Location:
Independence, MO
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 33 | 7 | 13 | 1 | 0 | 2 | 9 | 11 | 3 | 0.394 | 0.545 |
| Career | 33 | 7 | 13 | 1 | 0 | 2 | 9 | 11 | 3 | 0.394 | 0.545 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5.1 | 4 | 3 | 1 | 9 | 3 | 5.29 | 2.35 |
| Career | 5.1 | 4 | 3 | 1 | 9 | 3 | 5.29 | 2.35 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/09/24 | IE | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07/09/24 | IE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/03/24 | Elite | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/02/24 | Prodigy | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| 06/26/24 | Precision | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/24/24 | MNS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/18/24 | IE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/17/24 | Elite | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/12/24 | Prodigy | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 06/12/24 | Prodigy | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 06/10/24 | Rawlings | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/10/24 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/05/24 | Jaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/03/24 | IE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 05/30/24 | Elite | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/29/24 | Prodigy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 05/29/24 | Prodigy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 06/05/24 | Jaw | 1 | 1 | 0 | 0 | 1 | 1 | 20 |
| 06/03/24 | IE | 1 | 2 | 1 | 1 | 0 | 0 | 17 |
| 05/30/24 | Elite | 2 | 0 | 1 | 0 | 1 | 0 | 21 |