Korey Messick
643 KC
• #23
• IF
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 45 | 6 | 13 | 5 | 0 | 0 | 11 | 4 | 0 | 0.289 | 0.360 |
| 2024 | 42 | 10 | 9 | 3 | 0 | 1 | 10 | 11 | 2 | 0.214 | 0.450 |
| Career | 87 | 16 | 22 | 8 | 0 | 1 | 21 | 15 | 2 | 0.253 | 0.409 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2.2 | 4 | 4 | 3 | 6 | 0 | 16.36 | 2.73 |
| 2024 | 2.0 | 7 | 7 | 1 | 9 | 3 | 31.50 | 6.00 |
| Career | 4.2 | 11 | 11 | 4 | 15 | 3 | 23.57 | 4.29 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | YBC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/08/25 | YBC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/07/25 | EA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/01/25 | IE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07/01/25 | IE | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 06/30/25 | Elite | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 06/30/25 | Elite | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 06/24/25 | Prodigy | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/23/25 | Jaw | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 06/17/25 | Prime | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 06/16/25 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/10/25 | Precision | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/09/25 | YBC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/04/25 | EA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/02/25 | IE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05/28/25 | Elite | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/27/25 | Prodigy | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 07/09/24 | IE | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/09/24 | IE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/03/24 | Elite | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 07/02/24 | Prodigy | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
| 06/26/24 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 06/26/24 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/24/24 | MNS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/18/24 | IE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/17/24 | Elite | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/17/24 | Elite | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 06/12/24 | Prodigy | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/12/24 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/10/24 | Rawlings | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 06/10/24 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/05/24 | Jaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 06/03/24 | IE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/03/24 | IE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05/30/24 | Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/30/24 | Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 05/29/24 | Prodigy | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| 05/29/24 | Prodigy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 06/10/25 | Precision | 2 | 0 | 0 | 0 | 2 | 2 | 45 |
| 06/05/24 | Jaw | 2 | 3 | 7 | 7 | 9 | 1 | 67 |