Jackson De Lautour
Inside Edge Baseball
• #34
• MIF/RHP, 1B, OF
Inside Edge Baseball
2024 Season
#34
Position
MIF/RHP, 1B, OF
B/T
R/R
Height
6'
Weight
185 lbs
HS Class
2024
College:
Emporia State University
High School:
Blue Springs South High School
Location:
Blue Springs, MO
Awards:
- 🏆 All Star Team (2024)
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 45 | 14 | 13 | 0 | 1 | 0 | 7 | 6 | 7 | 0.289 | 0.407 |
| Career | 45 | 14 | 13 | 0 | 1 | 0 | 7 | 6 | 7 | 0.289 | 0.407 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5.2 | 9 | 9 | 5 | 8 | 9 | 15.58 | 3.27 |
| Career | 5.2 | 9 | 9 | 5 | 8 | 9 | 15.58 | 3.27 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/02/24 | Elite | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 07/09/24 | 643 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 07/09/24 | 643 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/03/24 | Prodigy | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 06/26/24 | Rawlings | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/24/24 | Jaw | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/24/24 | Jaw | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/18/24 | 643 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/18/24 | 643 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/17/24 | Prodigy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/17/24 | Prodigy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/12/24 | Elite | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/12/24 | Elite | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/10/24 | Precision | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/17/24 | Prodigy | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 07/15/24 | Prodigy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 07/15/24 | Prodigy | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 07/22/24 | Precision | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 07/22/24 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/23/24 | Precision | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 05/30/24 | Prodigy | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 05/30/24 | Prodigy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/29/24 | Elite | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 06/10/24 | Precision | 2.2 | 8 | 8 | 8 | 2 | 2 | 62 |
| 07/17/24 | Prodigy | 2.1 | 1 | 0 | 0 | 1 | 4 | 35 |
| 05/29/24 | Elite | 3 | 1 | 1 | 1 | 6 | 3 | 68 |