Tannen Buss
Prodigy Baseball Academy
• #29
• C/OF
Prodigy Baseball Academy
2025 Season
#29
Position
C/OF
College Year
RS SO IN PORTAL
B/T
R/R
Height
6'
Weight
220 lbs
HS Class
2023
College:
University of Saint Mary
High School:
Olathe North High School
Location:
Olathe, KS
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 23 | 3 | 3 | 1 | 0 | 0 | 4 | 8 | 0 | 0.130 | 0.375 |
| 2024 | 41 | 6 | 11 | 1 | 0 | 0 | 7 | 4 | 1 | 0.268 | 0.348 |
| Career | 64 | 9 | 14 | 2 | 0 | 0 | 11 | 12 | 1 | 0.219 | 0.359 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | Elite | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/01/25 | YBC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/30/25 | EA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/16/25 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 06/10/25 | MNS | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 06/09/25 | Elite | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/04/25 | IE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/02/25 | YBC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 05/28/25 | EA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/28/25 | EA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 07/02/24 | Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/26/24 | Rawlings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/26/24 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 06/18/24 | 643 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/18/24 | 643 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/17/24 | Prodigy | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 06/17/24 | Prodigy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/12/24 | Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/10/24 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/05/24 | MNS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/05/24 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/03/24 | 643 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/03/24 | 643 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/30/24 | Prodigy | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05/30/24 | Prodigy | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/29/24 | Elite | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Team History
2025 Season
• #29
2024 Season
• #29