Jase Grady
JAWbats
• #8
• CF/UTIL
JAWbats
2025 Season
#8
Position
CF/UTIL
College Year
RS JR
B/T
R/R
Height
5'11
Weight
160 lbs
HS Class
2023
College:
Park University
High School:
Lawrence Free State High School
Location:
Lawrence, KS
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 31 | 6 | 3 | 1 | 0 | 0 | 1 | 7 | 3 | 0.097 | 0.317 |
| Career | 31 | 6 | 3 | 1 | 0 | 0 | 1 | 7 | 3 | 0.097 | 0.317 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2.2 | 6 | 6 | 1 | 4 | 3 | 24.55 | 3.18 |
| Career | 2.2 | 6 | 6 | 1 | 4 | 3 | 24.55 | 3.18 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/25 | MNS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 07/07/25 | MNS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/01/25 | Precision | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/01/25 | Precision | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/24/25 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 06/24/25 | Rawlings | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/17/25 | YBC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/16/25 | Elite | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/10/25 | IE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/09/25 | Prime | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 06/09/25 | Prime | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/02/25 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/28/25 | BTL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/28/25 | BTL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 06/04/25 | MNS | 2.2 | 3 | 6 | 6 | 4 | 1 | 56 |