Peyton Magness
Prime 27:17
• #27
• OF/P
Prime 27:17
2025 Season
#27
Position
OF/P
College Year
SO
B/T
L/R
Height
6'3
Weight
180 lbs
HS Class
2025
College:
Missouri Western State University
High School:
Blue Valley West High School
Location:
Overland Park, KS
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 38 | 15 | 8 | 0 | 1 | 0 | 5 | 18 | 6 | 0.211 | 0.483 |
| Career | 38 | 15 | 8 | 0 | 1 | 0 | 5 | 18 | 6 | 0.211 | 0.483 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2025 | 7.0 | 5 | 5 | 7 | 7 | 8 | 6.43 | 2.14 |
| Career | 7.0 | 5 | 5 | 7 | 7 | 8 | 6.43 | 2.14 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | Jaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/08/25 | Jaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/07/25 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 07/01/25 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07/01/25 | Rawlings | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 06/30/25 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/30/25 | MNS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/24/25 | BTL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/24/25 | BTL | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 06/23/25 | IE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/17/25 | 643 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/16/25 | YBC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/16/25 | YBC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/10/25 | EA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/10/25 | EA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/09/25 | Jaw | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| 06/09/25 | Jaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 06/04/25 | Precision | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/04/25 | Precision | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/02/25 | Rawlings | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/28/25 | MNS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05/28/25 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/27/25 | BTL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05/27/25 | BTL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 06/16/25 | YBC | 2 | 1 | 0 | 0 | 1 | 3 | 31 |
| 06/09/25 | Jaw | 2.2 | 6 | 5 | 5 | 3 | 3 | 44 |
| 05/28/25 | MNS | 2 | 1 | 0 | 0 | 2 | 1 | 38 |