
Dylan Zimmerman
College Year: RS SO ISO 4 Year
HS Class: 2023
College: Highland CC
Height: 6'2
Weight: 185
Primary Position: OF
Secondary Positions: P
Latest Team (2025):
Rawlings Tigers 

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 50 | 4 | 8 | 0 | 0 | 1 | 9 | 8 | 1 | 0.160 | 0.333 |
Career Total | 50 | 4 | 8 | 0 | 0 | 1 | 9 | 8 | 1 | 0.160 | 0.254 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2025 | 5.0 | 5 | 3 | 3 | 3 | 7 | 5.40 | 2.00 |
Career Total | 5.0 | 5 | 3 | 3 | 3 | 7 | 5.40 | 2.00 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-08 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-08 | MNS | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-07-07 | BTL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-07-07 | BTL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-07-01 | Prime | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-30 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-30 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-17 | YBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2025-06-17 | EA | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
2025-06-16 | Edge | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2025-06-16 | Edge | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-10 | KC Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-10 | KC Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-09 | MNS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-09 | MNS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-04 | BTL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-04 | BTL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-02 | Prime | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-02 | Prime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-05-28 | Precision | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-05-28 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-27 | Jawbats | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-27 | Jawbats | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2025 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2025-07-08 | MNS | 2.0 | 4 | 2 | 2 | 0 | 5 |
2025-06-09 | MNS | 1.0 | 1 | 1 | 0 | 1 | 1 |
2025-06-04 | BTL | 1.0 | 0 | 0 | 1 | 1 | 0 |