David Drew Bernard
KC Elite Sports
• #7
• SS/OF
KC Elite Sports
2025 Season
#7
Position
SS/OF
College Year
SO
B/T
R/R
Height
6'3
Weight
185 lbs
HS Class
2025
College:
Westminster College (Missouri)
High School:
Lees Summit West High School
Location:
Lee's Summit, MO
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 40 | 11 | 7 | 2 | 0 | 1 | 8 | 9 | 2 | 0.175 | 0.327 |
| Career | 40 | 11 | 7 | 2 | 0 | 1 | 8 | 9 | 2 | 0.175 | 0.327 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2.1 | 6 | 6 | 2 | 4 | 4 | 25.71 | 3.81 |
| Career | 2.1 | 6 | 6 | 2 | 4 | 4 | 25.71 | 3.81 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07/07/25 | YBC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 07/01/25 | EA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/01/25 | EA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/30/25 | 643 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/30/25 | 643 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/24/25 | IE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/24/25 | IE | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 06/23/25 | BTL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/23/25 | Prime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/17/25 | MNS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 06/16/25 | Jaw | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 06/10/25 | Rawlings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/09/25 | Prodigy | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 06/09/25 | Prodigy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/04/25 | YBC | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 06/02/25 | EA | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 06/02/25 | EA | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 05/28/25 | 643 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/27/25 | IE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 05/28/25 | 643 | 2.1 | 4 | 6 | 6 | 4 | 2 | 62 |