
Nicholas Dawson
College Year: FR
HS Class: 2025
College: Crowder College
Height: 5'11
Weight: 175
Primary Position: OF
Secondary Positions: 1B
Latest Team (2025):
KC Elite 

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 47 | 10 | 12 | 4 | 1 | 0 | 10 | 17 | 5 | 0.255 | 0.470 |
Career Total | 47 | 10 | 12 | 4 | 1 | 0 | 10 | 17 | 5 | 0.255 | 0.439 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2025 | 3.2 | 2 | 1 | 2 | 3 | 2 | 2.43 | 1.35 |
Career Total | 3.2 | 2 | 1 | 2 | 3 | 2 | 2.81 | 1.56 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-08 | Prodigy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-07-08 | Prodigy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-07-07 | YBC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-07-07 | YBC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-07-01 | EA | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-07-01 | EA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
2025-06-30 | 643KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-06-30 | 643KC | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
2025-06-23 | Prime | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-17 | MNS | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
2025-06-17 | Precision | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2025-06-16 | Jawbats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2025-06-16 | Jawbats | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-06-10 | Rawlings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-06-10 | Rawlings | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
2025-06-09 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-04 | YBC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-02 | EA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-02 | EA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-05-28 | 643KC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-05-28 | 643KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-27 | Edge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-27 | Edge | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
2025 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2025-06-10 | Rawlings | 2.0 | 0 | 0 | 2 | 2 | 0 |
2025-05-28 | 643KC | 1.0 | 1 | 0 | 0 | 0 | 1 |