
Korbin Niegsch
College Year: FR
HS Class: 2025
College: Neosho
Latest Team (2025):
Rawlings Tigers 

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 21 | 1 | 4 | 1 | 0 | 0 | 6 | 7 | 1 | 0.191 | 0.433 |
Career Total | 21 | 1 | 4 | 1 | 0 | 0 | 6 | 7 | 1 | 0.190 | 0.367 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2025 | 4.2 | 11 | 8 | 4 | 7 | 11 | 15.32 | 3.83 |
Career Total | 4.2 | 11 | 8 | 4 | 7 | 11 | 17.14 | 4.29 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-01 | Prime | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
2025-06-30 | Precision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-30 | Precision | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-24 | Jawbats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2025-06-24 | Jawbats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-23 | Prodigy | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2025-06-23 | 643KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-17 | YBC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-16 | Edge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-04 | BTL | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
2025-06-04 | BTL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-02 | Prime | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-02 | Prime | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2025-07-01 | Prime | 2.0 | 2 | 1 | 1 | 2 | 1 |
2025-06-24 | Jawbats | 1.0 | 6 | 6 | 1 | 2 | 7 |