Lukas Brodrick
Precision Baseball KC
• #15
• P
Precision Baseball KC
2026 Season
#15
Position
P
College Year
SR IN PORTAL
B/T
R/R
Height
5'10
Weight
170 lbs
HS Class
2023
College:
Allen County Community College
High School:
Barstow High School
Location:
Kansas City, MO
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 21 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0.190 | 0.227 |
| Career | 21 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0.190 | 0.227 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2025 | 20.2 | 13 | 6 | 18 | 10 | 15 | 2.67 | 1.24 |
| 2024 | 9.2 | 7 | 6 | 10 | 13 | 6 | 5.87 | 2.07 |
| Career | 29.4 | 20 | 12 | 28 | 23 | 21 | 3.67 | 1.50 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/09/24 | Rawlings | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 06/24/24 | Elite | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/12/24 | MNS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 06/10/24 | IE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/05/24 | Prodigy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/03/24 | Rawlings | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/30/24 | Jaw | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 05/29/24 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 07/07/25 | Prime | 3 | 3 | 2 | 2 | 2 | 1 | 47 |
| 07/01/25 | Jaw | 4 | 4 | 7 | 1 | 3 | 4 | 83 |
| 06/23/25 | YBC | 4 | 3 | 3 | 2 | 3 | 3 | 78 |
| 06/17/25 | IE | 2 | 2 | 1 | 1 | 2 | 3 | 38 |
| 06/10/25 | 643 | 3 | 1 | 0 | 0 | 0 | 2 | 34 |
| 06/04/25 | Prime | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 06/02/25 | Jaw | 1.2 | 1 | 0 | 0 | 0 | 2 | 22 |
| 05/28/25 | Rawlings | 2 | 1 | 0 | 0 | 0 | 3 | 28 |
| 07/02/24 | MNS | 2 | 1 | 1 | 1 | 3 | 1 | 46 |
| 06/17/24 | Jaw | 2 | 1 | 1 | 0 | 4 | 3 | 58 |
| 06/12/24 | MNS | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| 06/05/24 | Prodigy | 3.1 | 1 | 1 | 1 | 4 | 5 | 64 |
| 05/29/24 | MNS | 1.1 | 3 | 4 | 4 | 2 | 0 | 43 |
Team History
2026 Season
• #15
2025 Season
• #15
2024 Season
• #15