2026 KCCBL Season Presented by
Your Company Here Your Company Here
View Opportunities

Noah Steele

Precision Baseball KC • #32 • OF/1B
Noah Steele
#32
Position
OF/1B
College Year
GR
B/T
R/R
Height
6'7"
Weight
255 lbs
HS Class
2019
College: Emporia State University
High School: Shawnee Mission East High School
Location: Shawnee, KS
Awards:
  • 🏆 Player of the Year Finalist (2025)
  • 🏆 Player of the Week (2025, Week 6)
  • 🏆 All Star Team (2025)
  • 🏆 Player of the Week (2025, Week 2)
  • 🏆 Player of the Year (2024)

Career Hitting

Season AB R H 2B 3B HR RBI BB SB AVG OBP
2025 76 25 28 4 1 8 35 14 1 0.368 0.515
2024 60 29 29 11 0 7 28 15 4 0.483 0.635
Career 136 54 57 15 1 15 63 29 5 0.419 0.571

Scouting Videos

Jun 30, 2025

Game-by-Game Hitting

Date Opp AB R H 2B 3B HR RBI BB SO
07/08/25 BTL 2 1 0 0 0 0 0 0 0
07/08/25 BTL 4 2 2 0 0 2 5 0 0
07/07/25 Prime 3 0 0 0 0 0 0 0 2
07/07/25 Prime 3 0 0 0 0 0 2 0 0
07/01/25 Jaw 0 2 0 0 0 0 0 2 0
07/01/25 Jaw 4 2 2 0 0 1 2 0 0
06/30/25 Rawlings 3 1 1 0 0 0 1 0 2
06/30/25 Rawlings 3 1 1 0 0 1 2 1 0
06/24/25 MNS 2 2 1 0 0 1 1 0 0
06/24/25 MNS 3 1 1 0 0 0 0 0 0
06/23/25 YBC 3 1 1 0 0 1 1 0 1
06/23/25 EA 3 0 1 0 0 0 1 1 2
06/17/25 IE 4 1 2 0 0 1 2 0 0
06/17/25 Elite 4 0 1 0 0 0 1 0 3
06/16/25 Prodigy 3 0 1 0 0 0 0 0 0
06/16/25 Prodigy 2 0 1 0 0 0 0 0 0
06/10/25 643 3 1 3 2 0 0 3 0 0
06/10/25 643 0 3 0 0 0 0 1 4 0
06/09/25 BTL 3 0 2 0 0 0 2 1 0
06/09/25 BTL 0 1 0 0 0 0 0 2 0
06/04/25 Prime 3 2 1 0 0 1 2 0 0
06/04/25 Prime 3 0 0 0 0 0 1 0 1
06/02/25 Jaw 3 2 2 2 0 0 3 1 0
06/02/25 Jaw 4 1 1 0 1 0 1 0 0
05/28/25 Rawlings 2 0 1 0 0 0 1 1 0
05/28/25 Rawlings 4 1 2 0 0 0 1 0 1
05/27/25 MNS 2 0 0 0 0 0 0 1 1
05/27/25 MNS 3 0 1 0 0 0 2 0 0
07/09/24 Rawlings 0 3 0 0 0 0 0 1 0
07/09/24 Rawlings 2 1 1 1 0 0 2 0 0
07/03/24 Jaw 3 3 3 1 0 1 4 1 0
07/03/24 Jaw 1 2 0 0 0 0 0 1 0
07/02/24 MNS 3 0 2 1 0 0 1 1 0
07/02/24 MNS 2 1 0 0 0 0 0 1 1
06/26/24 643 1 0 0 0 0 0 0 1 0
06/26/24 643 3 0 2 1 0 0 1 0 0
06/24/24 Elite 2 0 1 0 0 0 1 0 0
06/24/24 Elite 4 2 1 0 0 1 1 0 1
06/18/24 Rawlings 2 0 1 1 0 0 1 1 0
06/17/24 Jaw 2 2 2 0 0 2 5 1 0
06/17/24 Jaw 2 2 1 0 0 1 1 0 1
06/12/24 MNS 3 1 1 0 0 0 0 1 1
06/12/24 MNS 3 2 2 1 0 0 0 1 0
06/10/24 IE 3 0 1 0 0 0 2 0 0
06/10/24 IE 2 3 1 1 0 0 1 2 0
06/05/24 Prodigy 3 0 1 1 0 0 1 0 1
06/05/24 Prodigy 4 1 2 0 0 1 2 0 1
07/17/24 MNS 3 0 0 0 0 0 0 1 0
07/15/24 MNS 2 0 0 0 0 0 2 0 1
07/15/24 MNS 5 0 1 0 0 0 0 0 1
07/22/24 IE 3 0 1 0 0 0 2 0 0
07/22/24 IE 4 0 1 0 0 0 0 0 1
07/23/24 IE 2 1 1 0 1 0 2 2 0
06/03/24 Rawlings 3 1 2 0 0 0 1 1 0
06/03/24 Rawlings 2 1 1 0 0 1 2 2 0
05/30/24 Jaw 3 2 1 1 0 0 1 0 0
05/30/24 Jaw 2 1 1 1 0 0 1 0 0
05/29/24 MNS 2 0 0 0 0 0 0 0 2
05/29/24 MNS 3 1 2 1 0 0 0 0 1

Team History

Precision Baseball KC
2025 Season • #32
Precision Baseball KC
2024 Season • #32