Webb Fern
Precision Baseball KC
• #23
• C/P
Precision Baseball KC
2026 Season
#23
Position
C/P
College Year
JR IN PORTAL
B/T
R/R
Height
5'11"
Weight
200 lbs
HS Class
2024
College:
Coffeyville Community College
High School:
Pittsburg High School
Location:
Pittsburg, KS
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 49 | 11 | 11 | 1 | 0 | 0 | 6 | 12 | 2 | 0.224 | 0.457 |
| 2024 | 35 | 7 | 8 | 4 | 0 | 0 | 6 | 5 | 2 | 0.229 | 0.341 |
| Career | 84 | 18 | 19 | 5 | 0 | 0 | 12 | 17 | 4 | 0.226 | 0.414 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2025 | 28.2 | 16 | 14 | 13 | 14 | 30 | 4.47 | 1.56 |
| 2024 | 15.0 | 4 | 4 | 23 | 8 | 11 | 2.40 | 1.27 |
| Career | 43.2 | 20 | 18 | 36 | 22 | 41 | 3.75 | 1.46 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | BTL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 07/08/25 | BTL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/07/25 | Prime | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/01/25 | Jaw | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/01/25 | Jaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 06/30/25 | Rawlings | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/30/25 | Rawlings | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 06/24/25 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/23/25 | YBC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/23/25 | EA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/17/25 | Elite | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/16/25 | Prodigy | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 06/16/25 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/10/25 | 643 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/09/25 | BTL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/09/25 | BTL | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 06/04/25 | Prime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 06/02/25 | Jaw | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 05/28/25 | Rawlings | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 05/27/25 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/27/25 | MNS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/09/24 | Rawlings | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 07/03/24 | Jaw | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 07/02/24 | MNS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/26/24 | 643 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/24/24 | Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/18/24 | Rawlings | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/12/24 | MNS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/10/24 | IE | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 06/05/24 | Prodigy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 06/05/24 | Prodigy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/22/24 | IE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/23/24 | IE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/03/24 | Rawlings | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 06/03/24 | Rawlings | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05/30/24 | Jaw | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 06/30/25 | Rawlings | 1 | 3 | 1 | 1 | 0 | 1 | 24 |
| 06/24/25 | MNS | 4 | 9 | 6 | 6 | 2 | 1 | 66 |
| 06/17/25 | Elite | 7 | 7 | 2 | 2 | 1 | 4 | 88 |
| 06/10/25 | 643 | 5.1 | 5 | 3 | 3 | 4 | 4 | 90 |
| 06/04/25 | Prime | 6 | 4 | 1 | 1 | 2 | 2 | 73 |
| 05/27/25 | MNS | 4.2 | 1 | 2 | 1 | 4 | 1 | 77 |
| 07/09/24 | Rawlings | 2 | 5 | 3 | 3 | 2 | 0 | 34 |
| 07/03/24 | Jaw | 6 | 2 | 1 | 1 | 3 | 14 | 93 |
| 06/24/24 | Elite | 6 | 3 | 0 | 0 | 3 | 7 | 97 |
| 07/22/24 | IE | 3 | 6 | 3 | 3 | 0 | 0 | 35 |
| 05/30/24 | Jaw | 1 | 1 | 0 | 0 | 0 | 2 | 17 |
Team History
2026 Season
• #23
2025 Season
• #23
2024 Season
• #23