
Holden Miller
College Year: RS FR
HS Class: 24
College: Highland CC
Height: 6'1"
Weight: 160
Primary Position: OF
Secondary Positions: OF
Latest Team (2025):
Jaw Bats 

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 26 | 7 | 6 | 1 | 0 | 0 | 2 | 9 | 5 | 0.231 | 0.429 |
2025 | 30 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | 2 | 0.067 | 0.243 |
Career Total | 56 | 11 | 8 | 1 | 0 | 0 | 3 | 16 | 7 | 0.143 | 0.333 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-08 | Prime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-08 | Prime | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-07-07 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-24 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-17 | EA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-17 | YBC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-16 | KC Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-10 | Edge | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-09 | Prime | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-04 | MNS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2025-06-02 | Precision | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-02 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-28 | BTL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-28 | BTL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-09 | MNS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-09 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-02 | Rawlings | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-26 | KC Elite | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-06-24 | Edge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-18 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-17 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2024-06-17 | Precision | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-12 | Rawlings | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2024-06-10 | Prodigy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-05 | 643KC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2024-06-05 | 643KC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2024-06-03 | MNS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2024-05-30 | Precision | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |