Zack Tillman
643 KC
• OF/RHP, Catcher, MIF, 3B
643 KC
2025 Season
Position
OF/RHP, Catcher, MIF, 3B
College Year
JR
B/T
R/R
Height
5'9"
Weight
177 lbs
HS Class
2023
College:
Central Methodist University
High School:
Fort Osage High School
Location:
Independence, MO
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 35 | 4 | 9 | 1 | 1 | 0 | 9 | 2 | 1 | 0.257 | 0.297 |
| 2024 | 31 | 7 | 7 | 4 | 0 | 0 | 3 | 12 | 2 | 0.226 | 0.455 |
| Career | 66 | 11 | 16 | 5 | 1 | 0 | 12 | 14 | 3 | 0.242 | 0.383 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4.1 | 13 | 12 | 5 | 7 | 8 | 26.34 | 3.66 |
| 2024 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Career | 5.1 | 13 | 12 | 6 | 7 | 8 | 21.18 | 2.94 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | YBC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/07/25 | EA | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 07/01/25 | IE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/01/25 | IE | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 06/30/25 | Elite | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/24/25 | Prodigy | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/23/25 | Jaw | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| 06/10/25 | Precision | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/09/25 | YBC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/04/25 | EA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/02/25 | IE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/28/25 | Elite | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 05/27/25 | Prodigy | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 05/27/25 | Prodigy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/02/24 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07/09/24 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/09/24 | MNS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 06/26/24 | Elite | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 06/26/24 | Elite | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 06/24/24 | IE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/24/24 | IE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 06/18/24 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/18/24 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 06/17/24 | Precision | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 06/12/24 | Rawlings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 06/10/24 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/10/24 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/05/24 | 643 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/05/24 | 643 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/03/24 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/30/24 | Precision | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 06/23/25 | Jaw | 1.2 | 5 | 5 | 5 | 2 | 2 | 44 |
| 06/23/25 | Rawlings | 2 | 2 | 2 | 2 | 1 | 2 | 33 |
| 06/26/24 | Elite | 1 | 0 | 0 | 0 | 0 | 1 | 13 |