2026 KCCBL Season Presented by
Your Company Here Your Company Here
View Opportunities

Parker Bundy

JAWbats • #1 • MIF/OF
Parker Bundy
JAWbats
JAWbats
2025 Season
#1
Position
MIF/OF
College Year
JR IN PORTAL
B/T
R/L
Height
6'1"
Weight
150 lbs
HS Class
2024
College: Allen County Community College
High School: Manhattan High School
Location: Manhattan, KS

Career Hitting

Season AB R H 2B 3B HR RBI BB SB AVG OBP
2025 25 3 3 0 0 1 1 6 1 0.120 0.290
2024 20 3 2 1 0 0 1 4 0 0.100 0.280
Career 45 6 5 1 0 1 2 10 1 0.111 0.286

Game-by-Game Hitting

Date Opp AB R H 2B 3B HR RBI BB SO
07/08/25 Prime 3 1 1 0 0 1 1 0 1
07/07/25 MNS 3 0 0 0 0 0 0 0 2
07/07/25 MNS 3 0 0 0 0 0 0 0 1
07/01/25 Precision 1 0 0 0 0 0 0 1 1
07/01/25 Precision 3 0 1 0 0 0 0 0 1
06/24/25 Rawlings 2 2 0 0 0 0 0 2 0
06/17/25 YBC 1 0 0 0 0 0 0 0 1
06/16/25 Elite 3 0 0 0 0 0 0 0 2
06/09/25 Prime 1 0 0 0 0 0 0 1 0
06/04/25 MNS 1 0 0 0 0 0 0 1 1
05/28/25 BTL 1 0 0 0 0 0 0 1 0
05/28/25 BTL 3 0 1 0 0 0 0 0 0
07/02/24 Rawlings 2 0 0 0 0 0 0 0 2
07/09/24 MNS 3 0 0 0 0 0 0 0 1
06/26/24 Elite 3 1 1 1 0 0 0 0 1
06/24/24 IE 1 0 0 0 0 0 0 1 1
06/18/24 MNS 1 0 0 0 0 0 0 0 1
06/17/24 Precision 2 0 0 0 0 0 0 1 2
06/12/24 Rawlings 1 0 0 0 0 0 0 0 0
06/10/24 Prodigy 3 0 0 0 0 0 0 0 2
06/05/24 643 1 2 1 0 0 0 1 2 0
05/30/24 Precision 3 0 0 0 0 0 0 0 2

Team History

JAWbats
2025 Season • #1
JAWbats
2024 Season • #9