Monday, June 2, 2025 • 1:00 PM
• Field 6 @ Homefield Baseball Complex
Prodigy Baseball Academy
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Collin Morris | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Jaden Rose | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0.500 |
| Kenton Unruh | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| JC Cabuyaban | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Tannen Buss | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 |
| Drew Boyer | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Max Killoren | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Harrison Barham | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Gabriel Maxwell | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 |
| Cooper Griggs | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Totals | 24 | 5 | 5 | 4 | 7 | 7 | 1 | 0.208 |
| HR: Jaden Rose | ||||||||
| HBP: Max Killoren | ||||||||
| SB: Jaden Rose, Kenton Unruh, JC Cabuyaban, Drew Boyer, Gabriel Maxwell 3 | ||||||||
Prodigy Baseball Academy
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Kordell George | Kordell George3.1 | 3 | 1 | 1 | 2 | 2 | 0 | 2.70 |
| Rhett Smith | Rhett Smith2.2 | 2 | 4 | 3 | 5 | 5 | 0 | 10.13 |
| Totals | 6 | 5 | 5 | 4 | 7 | 7 | 0 | 6.00 |
| #P: Kordell George 64, Rhett Smith 84 | ||||||||
| TS: Kordell George 39, Rhett Smith 41 | ||||||||
Yard Baseball Club
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Reign Williams | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Will Godfrey | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Kam Koester | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Larsen Koester | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Carter Wallpe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Johnny McGowan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Nick Patten | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Landen Danuser | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Jesse Henzlik | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Zack Miller | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Totals | 19 | 0 | 2 | 0 | 1 | 6 | 1 | 0.105 |
| HBP: Johnny McGowan | ||||||||
| SB: Larsen Koester | ||||||||
Yard Baseball Club
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Kordell George | 3.1 | 3 | 1 | 1 | 2 | 2 | 0 | 2.70 |
| Rhett Smith | 2.2 | 2 | 4 | 3 | 5 | 5 | 0 | 10.13 |
| Totals | 6 | 5 | 5 | 4 | 7 | 7 | 0 | 6.00 |
| #P: Kordell George 64, Rhett Smith 84 | ||||||||
| TS: Kordell George 39, Rhett Smith 41 | ||||||||