Monday, June 2, 2025 • 1:00 PM
• Field 5 @ Homefield Baseball Complex
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 4 | 7 | 6 | 3 | |
| 2 | 0 | 0 | 0 | 1 | 3 | 5 | 1 |
Mac N Seitz Baseball Club
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Owen Polly | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0.500 |
| Austin Marsh | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0.000 |
| Brayden Petersen | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0.333 |
| Easton Wasinger | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 |
| Isaac Truesdale | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Bren Rodebush | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Reid Livingston | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .000 |
| Aaron Gallimore | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| Carson Davila | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 |
| Gabe Rogers | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.000 |
| Totals | 19 | 7 | 6 | 6 | 12 | 8 | 1 | 0.316 |
| 2B: Owen Polly, Brayden Petersen | ||||||||
| 3B: Aaron Gallimore | ||||||||
| HBP: Austin Marsh | ||||||||
| SB: Owen Polly, Reid Livingston, Aaron Gallimore | ||||||||
| SF: Brayden Petersen | ||||||||
Mac N Seitz Baseball Club
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Davion Harris | Davion Harris0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Evan Fleet | Evan Fleet1.1 | 2 | 5 | 5 | 6 | 3 | 0 | 33.75 |
| Jack Laird | Jack Laird3 | 3 | 2 | 2 | 5 | 4 | 0 | 6.00 |
| Totals | 5 | 6 | 7 | 7 | 12 | 8 | 0 | 12.60 |
| #P: Davion Harris 16, Evan Fleet 51, Jack Laird 70 | ||||||||
| TS: Davion Harris 9, Evan Fleet 23, Jack Laird 36 | ||||||||
Between the Lines
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Josh Holmes | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| Micah Kobuszewski | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Holden Groebl | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 |
| Cooper Schwindt | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0.333 |
| Eli Sitzer | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 |
| Carter Willey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brendan Sotta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Owen Gietzen | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Will Hudelson | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Brogan Jaworski | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Chris Moreno | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Totals | 20 | 3 | 5 | 2 | 2 | 8 | 3 | 0.250 |
| HBP: Carter Willey, Will Hudelson, Chris Moreno | ||||||||
Between the Lines
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Davion Harris | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Evan Fleet | 1.1 | 2 | 5 | 5 | 6 | 3 | 0 | 33.75 |
| Jack Laird | 3 | 3 | 2 | 2 | 5 | 4 | 0 | 6.00 |
| Totals | 5 | 6 | 7 | 7 | 12 | 8 | 0 | 12.60 |
| #P: Davion Harris 16, Evan Fleet 51, Jack Laird 70 | ||||||||
| TS: Davion Harris 9, Evan Fleet 23, Jack Laird 36 | ||||||||