Monday, June 2, 2025 • 11:00 AM
• Field 5 @ Homefield Baseball Complex
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 4 | 0 | 3 | 2 | 14 | 10 | 0 | |
| 0 | 0 | 0 | 3 | 3 | 0 | 6 | 7 | 3 |
Mac N Seitz Baseball Club
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Owen Polly | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 1.000 |
| Austin Marsh | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0.500 |
| Brayden Petersen | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1.000 |
| Easton Wasinger | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Isaac Truesdale | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0.667 |
| Will Kennedy | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0.500 |
| Bren Rodebush | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
| Reid Livingston | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0.250 |
| Aaron Gallimore | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.333 |
| Carson Davila | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Totals | 27 | 14 | 10 | 9 | 7 | 3 | 4 | 0.370 |
| 2B: Austin Marsh 2, Isaac Truesdale, Aaron Gallimore | ||||||||
| HBP: Isaac Truesdale, Will Kennedy, Bren Rodebush, Aaron Gallimore | ||||||||
| SB: Owen Polly, Austin Marsh, Brayden Petersen 2, Easton Wasinger | ||||||||
| SF: Brayden Petersen | ||||||||
Mac N Seitz Baseball Club
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Byron Hays | Byron Hays3 | 5 | 4 | 3 | 3 | 1 | 0 | 9.00 |
| Brad Janes | Brad Janes3 | 6 | 9 | 6 | 4 | 2 | 0 | 18.00 |
| Totals | 6 | 11 | 13 | 9 | 7 | 3 | 0 | 13.50 |
| #P: Byron Hays 61, Brad Janes 74 | ||||||||
| TS: Byron Hays 34, Brad Janes 41 | ||||||||
Between the Lines
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Eli Sitzer | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0.667 |
| Josh Holmes | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Micah Kobuszewski | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 |
| Holden Groebl | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| William Schulte | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Cooper Schwindt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Clayton Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Brendan Sotta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Owen Gietzen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Chris Moreno | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.500 |
| Jonathon Batten | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Gabe Pitts | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Totals | 24 | 6 | 7 | 5 | 1 | 3 | 2 | 0.292 |
| 2B: Eli Sitzer, Micah Kobuszewski, Holden Groebl | ||||||||
| HR: Eli Sitzer | ||||||||
| HBP: Clayton Anderson 2 | ||||||||
| SB: Eli Sitzer | ||||||||
Between the Lines
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Byron Hays | 3 | 5 | 4 | 3 | 3 | 1 | 0 | 9.00 |
| Brad Janes | 3 | 6 | 9 | 6 | 4 | 2 | 0 | 18.00 |
| Totals | 6 | 11 | 13 | 9 | 7 | 3 | 0 | 13.50 |
| #P: Byron Hays 61, Brad Janes 74 | ||||||||
| TS: Byron Hays 34, Brad Janes 41 | ||||||||