Tuesday, May 27, 2025 • 1:00 PM
• Field 3 @ Homefield Baseball Complex
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | |
| 0 | 0 | 6 | 0 | 1 | 0 | 7 | 3 | 3 |
KC Elite Sports
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Nathan Plankinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Drew Bernard | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Gabriel Rice | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0.333 |
| Kyle McClish | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Ryan Vann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Owen Goode | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Matthew Genrich | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 |
| Nicholas Dawson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Jackson Polich | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Issac Milan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jackson Polich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler Baer | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Hayden Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lukas Boehm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cash Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 23 | 2 | 3 | 2 | 2 | 6 | 0 | 0.130 |
| SB: Tyler Baer | ||||||||
KC Elite Sports
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Jake Riggin | Jake Riggin6 | 2 | 2 | 2 | 2 | 6 | 0 | 3.00 |
| Preston Stout | Preston Stout1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 7 | 2 | 2 | 2 | 2 | 6 | 0 | 2.57 |
| #P: Jake Riggin 80, Preston Stout 8 | ||||||||
| TS: Jake Riggin 50, Preston Stout 8 | ||||||||
Inside Edge Baseball
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Jackson Akin | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0.500 |
| Aiden Hinkle | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0.333 |
| Adam Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Remy Cronkhite | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mark Wiemann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Trent Siemens | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Ayden Katzberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brek Sloan | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 |
| Braedan Barbee | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| Nick Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luke Briley | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Alex Chester | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.000 |
| Grant Lambeth | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Preston Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cullen Kleinsasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jake Riggin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tate Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sebastian Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 21 | 7 | 3 | 6 | 8 | 5 | 1 | 0.143 |
| HBP: Grant Lambeth | ||||||||
Inside Edge Baseball
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Jake Riggin | 6 | 2 | 2 | 2 | 2 | 6 | 0 | 3.00 |
| Preston Stout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 7 | 2 | 2 | 2 | 2 | 6 | 0 | 2.57 |
| #P: Jake Riggin 80, Preston Stout 8 | ||||||||
| TS: Jake Riggin 50, Preston Stout 8 | ||||||||