Wednesday, May 28, 2025 • 1:00 PM
• Field 2 @ Creekside Baseball Park
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 6 | 3 | 1 | |
| 0 | 1 | 0 | 0 | 4 | 0 | 5 | 5 | 0 |
Mac N Seitz Baseball Club
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Austin Marsh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Owen Polly | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Zach Neer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Brayden Petersen | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0.000 |
| Trenton Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Easton Wasinger | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
| Isaac Truesdale | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 |
| Will Kennedy | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0.500 |
| Bren Rodebush | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 |
| Carson Davila | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Reid Livingston | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 |
| Aaron Gallimore | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Totals | 19 | 6 | 3 | 6 | 9 | 4 | 1 | 0.158 |
| HBP: Owen Polly | ||||||||
| SB: Zach Neer, Brayden Petersen 2 | ||||||||
| SF: Reid Livingston | ||||||||
Mac N Seitz Baseball Club
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Brett Buchanan | Brett Buchanan2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| Colin Conrad | Colin Conrad2 | 3 | 3 | 3 | 2 | 1 | 0 | 13.50 |
| Cole Chinnock | Cole Chinnock1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Carter Rose | Carter Rose1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Jack Sells | Jack Sells0 | 0 | 3 | 3 | 5 | 0 | 0 | 0.00 |
| Totals | 6 | 3 | 6 | 6 | 9 | 4 | 0 | 9.00 |
| #P: Brett Buchanan 33, Colin Conrad 44, Cole Chinnock 7, Carter Rose 8, Jack Sells 22 | ||||||||
| TS: Brett Buchanan 18, Colin Conrad 21, Cole Chinnock 5, Carter Rose 7, Jack Sells 2 | ||||||||
Prime 27:17
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Cole Chinnock | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Peyton Magness | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.000 |
| Carter Rose | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 |
| Ethan Hampton | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Kyler Schuessler | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0.500 |
| Keaton Humphrey | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| Chase Bradbury | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Ian Nunez | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Sam Shelton | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.500 |
| Jack Sells | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 21 | 5 | 5 | 3 | 3 | 6 | 4 | 0.238 |
| 2B: Kyler Schuessler | ||||||||
| HBP: Carter Rose 3, Kyler Schuessler | ||||||||
| SB: Ian Nunez, Sam Shelton | ||||||||
Prime 27:17
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Brett Buchanan | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| Colin Conrad | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 13.50 |
| Cole Chinnock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Carter Rose | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Jack Sells | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0.00 |
| Totals | 6 | 3 | 6 | 6 | 9 | 4 | 0 | 9.00 |
| #P: Brett Buchanan 33, Colin Conrad 44, Cole Chinnock 7, Carter Rose 8, Jack Sells 22 | ||||||||
| TS: Brett Buchanan 18, Colin Conrad 21, Cole Chinnock 5, Carter Rose 7, Jack Sells 2 | ||||||||