Monday, June 2, 2025 • 11:00 AM
• Field 3 @ Homefield Baseball Complex
KC Elite Sports
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Nicholas Dawson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Hudson Powers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Ryan Vann | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 |
| Jackson Polich | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0.333 |
| Kyle McClish | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 |
| Lukas Boehm | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Caden Deeney | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| Gabriel Rice | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0.500 |
| Owen Goode | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| David Drew Bernard | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0.333 |
| Issac Milan | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Totals | 26 | 7 | 8 | 7 | 3 | 4 | 2 | 0.308 |
| 2B: Ryan Vann, Caden Deeney, Gabriel Rice | ||||||||
| HR: David Drew Bernard | ||||||||
| HBP: Hudson Powers, Ryan Vann | ||||||||
| SB: Gabriel Rice | ||||||||
KC Elite Sports
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Andrew Smith | Andrew Smith2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Drew Florence | Drew Florence2 | 5 | 5 | 5 | 0 | 0 | 0 | 22.50 |
| Vaughn Wells | Vaughn Wells3 | 2 | 2 | 2 | 3 | 3 | 0 | 6.00 |
| Totals | 7 | 8 | 7 | 7 | 3 | 4 | 0 | 9.00 |
| #P: Andrew Smith 16, Drew Florence 40, Vaughn Wells 51 | ||||||||
| TS: Andrew Smith 11, Drew Florence 25, Vaughn Wells 27 | ||||||||
Engaged Athletics
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Kyle Graves | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 |
| Ethan Walker | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0.667 |
| Cade Adams | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 0.333 |
| Tyson Grammer | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Mason Lester | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0.500 |
| Jayden Gordon | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Cooper Philbrick | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.500 |
| Dalton Jorgensen | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 |
| Connor Wells | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 |
| Totals | 26 | 6 | 8 | 5 | 3 | 5 | 3 | 0.308 |
| 2B: Kyle Graves, Mason Lester 2, Cooper Philbrick | ||||||||
| 3B: Ethan Walker | ||||||||
| HR: Cade Adams | ||||||||
| HBP: Ethan Walker, Tyson Grammer, Cooper Philbrick | ||||||||
Engaged Athletics
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Andrew Smith | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Drew Florence | 2 | 5 | 5 | 5 | 0 | 0 | 0 | 22.50 |
| Vaughn Wells | 3 | 2 | 2 | 2 | 3 | 3 | 0 | 6.00 |
| Totals | 7 | 8 | 7 | 7 | 3 | 4 | 0 | 9.00 |
| #P: Andrew Smith 16, Drew Florence 40, Vaughn Wells 51 | ||||||||
| TS: Andrew Smith 11, Drew Florence 25, Vaughn Wells 27 | ||||||||