2026 KCCBL Season Presented by
Your Company Here Your Company Here
View Opportunities
Monday, June 2, 2025 • 1:00 PM • Field 3 @ Homefield Baseball Complex

Line Score

Team 1 2 3 4 5 6 7 R H E
0 0 0 0 4 0 1 5 6 1
0 2 0 2 0 1 3 8 3 1

KC Elite Sports KC Elite Sports Batting

Player AB R H RBI BB SO HBP AVG
Caden Deeney 4 0 0 0 0 2 0 0.000
Nicholas Dawson 3 0 1 0 0 1 0 0.333
Kyle McClish 2 0 0 0 1 1 0 0.000
Hudson Powers 3 0 0 0 0 0 0 0.000
Ryan Vann 3 1 1 0 0 1 0 0.333
Lukas Boehm 2 2 1 1 1 0 0 0.500
David Drew Bernard 2 1 1 1 1 1 0 0.500
Jackson Polich 3 0 1 0 0 0 0 0.333
Owen Goode 3 1 1 1 0 2 0 0.333
Tyler Baer 2 0 0 1 1 0 0 0.000
Totals 27 5 6 4 4 8 0 0.222
2B: Lukas Boehm, David Drew Bernard, Owen Goode
SB: Owen Goode

KC Elite Sports KC Elite Sports Pitching

Carter Cushing Gio Fatino Tyler Vigna
Player IP H R ER BB SO HBP ERA
Carter Cushing 2 1 1 1 3 4 0 4.50
Gio Fatino 1.1 4 4 3 1 1 0 20.25
Tyler Vigna 3.2 1 0 0 0 3 0 0.00
Totals 7 6 5 4 4 8 0 5.14
#P: Carter Cushing 42, Gio Fatino 41, Tyler Vigna 52
TS: Carter Cushing 23, Gio Fatino 21, Tyler Vigna 34

Engaged Athletics Engaged Athletics Batting

Player AB R H RBI BB SO HBP AVG
Owen Mitchell 3 1 0 0 1 1 0 0.000
Cole Wright 2 0 0 1 1 2 0 0.000
Reid Oakley 4 0 1 2 0 0 0 0.250
Hunter Houfek 4 0 0 0 0 1 0 0.000
Kaeden Fenton 3 3 1 0 0 0 1 0.333
David Dobbs 2 1 0 1 1 0 0 0.000
Gunnar McMahon 1 1 1 2 1 0 1 1.000
Raul Martinez 1 0 0 1 2 0 0 0.000
Charlie Peters 1 1 0 0 1 1 1 0.000
Andrew Smith 1 0 0 0 1 1 0 0.000
Jett Hutton 0 1 0 0 1 0 0 .000
Totals 22 8 3 7 9 6 3 0.136
3B: Kaeden Fenton
HR: Gunnar McMahon
HBP: Kaeden Fenton, Gunnar McMahon, Charlie Peters
SB: Cole Wright, Kaeden Fenton, David Dobbs
SF: Cole Wright

Engaged Athletics Engaged Athletics Pitching

Player IP H R ER BB SO HBP ERA
Carter Cushing 2 1 1 1 3 4 0 4.50
Gio Fatino 1.1 4 4 3 1 1 0 20.25
Tyler Vigna 3.2 1 0 0 0 3 0 0.00
Totals 7 6 5 4 4 8 0 5.14
#P: Carter Cushing 42, Gio Fatino 41, Tyler Vigna 52
TS: Carter Cushing 23, Gio Fatino 21, Tyler Vigna 34