2024 KCCBL Game Summary
643KC 1 vs Precision 3
June 26, 2024, 1:00 PM
Field 3, Homefield
Missouri Division vs Kansas Division
6/26/2024 1:00pm @ Field 3, Homefield
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
![]() | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 |
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
J. Weems | 3 | 0 | 1 | 0 | 0 | 0 |
S. Weller | 3 | 0 | 1 | 0 | 0 | 2 |
B. Jones | 3 | 0 | 0 | 0 | 0 | 1 |
D. Atherton | 3 | 1 | 1 | 0 | 0 | 0 |
Z. Craft | 3 | 0 | 0 | 0 | 0 | 2 |
K. Messick | 3 | 0 | 0 | 1 | 0 | 2 |
T. Melton | 2 | 0 | 0 | 0 | 0 | 1 |
C. Belton | 2 | 0 | 0 | 0 | 0 | 1 |
E. Ealey | 2 | 0 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Sporing | 4.0 | 5 | 2 | 2 | 1 | 1 |
D. Glines | 2.0 | 1 | 1 | 1 | 1 | 3 |
#P: Cameron Sporing 45, Dakota Glines 40 | ||||||
TS: Cameron Sporing 27, Dakota Glines 16 |
AB: At Bats | R: Runs | H: Hits | RBI: Runs Batted In | BB: Walks |
SO: Strikeouts | 2B: Doubles | 3B: Triples | HR: Home Runs | HBP: Hit By Pitch |
SB: Stolen Bases | SAC: Sacrifice Bunts | SF: Sacrifice Flies | IP: Innings Pitched | ER: Earned Runs |
NP: Number of Pitches | TS: Total Strikes | WP: Wild Pitches | E: Errors |