2026 KCCBL Season Presented by
Your Company Here Your Company Here
View Opportunities
Tuesday, May 27, 2025 • 1:00 PM • Field 2 @ Homefield Baseball Complex

Line Score

Team 1 2 3 4 5 6 7 R H E
0 0 0 0 0 0 0 0 3 2
2 0 0 0 0 1 0 3 4 2

Precision Baseball KC Precision Baseball KC Batting

Player AB R H RBI BB SO HBP AVG
Caleb Briggs 3 0 0 0 1 2 0 0.000
Soloman Holmes 2 0 0 0 2 1 0 0.000
Noah Steele 2 0 0 0 1 1 0 0.000
Hudson Baker 3 0 2 0 0 0 0 0.667
Webb Fern 2 0 0 0 0 0 1 0.000
Dylan Sarna 3 0 1 0 0 0 0 0.333
T.J. Bratton 3 0 0 0 0 1 0 0.000
Jett Burgess 0 0 0 0 2 0 1 .000
Chris Womack 3 0 0 0 0 3 0 0.000
Totals 21 0 3 0 6 8 2 0.143
2B: Hudson Baker
HBP: Webb Fern, Jett Burgess

Precision Baseball KC Precision Baseball KC Pitching

Will Kennedy Mac Collins Kelton Ford
Player IP H R ER BB SO HBP ERA
Will Kennedy 4 2 0 0 3 5 0 0.00
Mac Collins 2 1 0 0 1 1 0 0.00
Kelton Ford 1 1 0 0 2 1 0 0.00
Totals 7 4 0 0 6 7 0 0.00
#P: Will Kennedy 74, Mac Collins 33, Kelton Ford 26
TS: Will Kennedy 44, Mac Collins 13, Kelton Ford 12

Mac N Seitz Baseball Club Mac N Seitz Baseball Club Batting

Player AB R H RBI BB SO HBP AVG
Brayden Petersen 3 0 1 0 0 0 0 0.333
Austin Marsh 3 1 1 1 0 1 0 0.333
Owen Polly 1 1 0 0 2 0 0 0.000
Easton Wasinger 3 1 1 1 0 0 0 0.333
Isaac Truesdale 1 0 0 0 1 0 0 0.000
Bren Rodebush 2 0 0 0 0 0 0 0.000
Will Kennedy 1 0 1 0 0 0 0 1.000
Mac Collins 1 0 0 0 0 0 0 0.000
Kelton Ford 0 0 0 0 0 0 0 .000
Reid Livingston 2 0 0 0 0 0 0 0.000
Aaron Gallimore 1 0 0 0 1 0 0 0.000
Aiden Boleski 1 0 0 0 0 0 0 0.000
Carson Davila 1 0 0 0 0 0 0 0.000
Totals 20 3 4 2 4 1 0 0.200
2B: Will Kennedy
HR: Austin Marsh
SB: Owen Polly 2

Mac N Seitz Baseball Club Mac N Seitz Baseball Club Pitching

Player IP H R ER BB SO HBP ERA
Will Kennedy 4 2 0 0 3 5 0 0.00
Mac Collins 2 1 0 0 1 1 0 0.00
Kelton Ford 1 1 0 0 2 1 0 0.00
Totals 7 4 0 0 6 7 0 0.00
#P: Will Kennedy 74, Mac Collins 33, Kelton Ford 26
TS: Will Kennedy 44, Mac Collins 13, Kelton Ford 12