Monday, June 30, 2025 • 1:00 PM
• Field 5 @ Creekside Baseball Park
643 KC
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| CJ Serrano | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.500 |
| Dylan Atherton | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Korey Messick | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| Luke Young | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 |
| Jack Przybylski | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 |
| Shane Barnett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Nate Cooper | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Cameron Sporing | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Cole Reckart | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Jace Weems | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 15 | 4 | 4 | 4 | 2 | 3 | 2 | 0.267 |
| 2B: Korey Messick | ||||||||
| HBP: Dylan Atherton, Cameron Sporing | ||||||||
| SB: CJ Serrano | ||||||||
| SF: Korey Messick | ||||||||
643 KC
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Cash Arnold | Cash Arnold5.2 | 4 | 2 | 2 | 2 | 3 | 0 | 3.18 |
| Totals | 5.2 | 4 | 2 | 2 | 2 | 3 | 0 | 3.18 |
| #P: Cash Arnold 90 | ||||||||
| TS: Cash Arnold 55 | ||||||||
KC Elite Sports
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Gabriel Rice | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.333 |
| Nicholas Dawson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Kyle McClish | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Andrew Zimmerschied | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| Issac Milan | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0.500 |
| Ryan Vann | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Owen Goode | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 |
| Hudson Powers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Chris Meredith | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Braylen Breakfield | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| David Drew Bernard | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Totals | 22 | 3 | 6 | 3 | 5 | 6 | 0 | 0.273 |
| SB: Nicholas Dawson, Andrew Zimmerschied | ||||||||
KC Elite Sports
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Cash Arnold | 5.2 | 4 | 2 | 2 | 2 | 3 | 0 | 3.18 |
| Totals | 5.2 | 4 | 2 | 2 | 2 | 3 | 0 | 3.18 |
| #P: Cash Arnold 90 | ||||||||
| TS: Cash Arnold 55 | ||||||||