Wednesday, May 28, 2025 • 1:00 PM
• Field 6 @ Creekside Baseball Park
643 KC
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Cole Reckart | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| CJ Serrano | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0.500 |
| Danny Wiggs | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .000 |
| Dakota Glines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zack Tillman | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 |
| Jack Przybylski | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Luke Arndorfer | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0.500 |
| Emanuelle Ealey | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0.500 |
| Nate Cooper | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Aaron Kolie | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
| Cameron Sporing | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Totals | 19 | 8 | 5 | 6 | 9 | 4 | 1 | 0.263 |
| 2B: Luke Arndorfer | ||||||||
| HBP: Cameron Sporing | ||||||||
| SB: Emanuelle Ealey 2, Aaron Kolie, Cameron Sporing | ||||||||
643 KC
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Jackson Bowen | Jackson Bowen1 | 0 | 1 | 1 | 3 | 1 | 0 | 9.00 |
| Owen Goode | Owen Goode1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| David Drew Bernard | David Drew Bernard2.1 | 4 | 6 | 6 | 4 | 2 | 0 | 23.14 |
| Totals | 5 | 5 | 8 | 7 | 8 | 4 | 0 | 12.60 |
| #P: Jackson Bowen 23, Owen Goode 24, David Drew Bernard 62 | ||||||||
| TS: Jackson Bowen 9, Owen Goode 13, David Drew Bernard 24 | ||||||||
KC Elite Sports
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Tyler Baer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Jackson Polich | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Issac Milan | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 |
| Ryan Vann | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0.500 |
| Owen Goode | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| David Drew Bernard | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Nicholas Dawson | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Kyle McClish | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Lukas Boehm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Matthew Genrich | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Gabriel Rice | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 20 | 2 | 3 | 2 | 6 | 3 | 2 | 0.150 |
| HBP: Ryan Vann, Owen Goode | ||||||||
KC Elite Sports
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Jackson Bowen | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 9.00 |
| Owen Goode | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| David Drew Bernard | 2.1 | 4 | 6 | 6 | 4 | 2 | 0 | 23.14 |
| Totals | 5 | 5 | 8 | 7 | 8 | 4 | 0 | 12.60 |
| #P: Jackson Bowen 23, Owen Goode 24, David Drew Bernard 62 | ||||||||
| TS: Jackson Bowen 9, Owen Goode 13, David Drew Bernard 24 | ||||||||